There are no products in your shopping cart.
Email us or
Call us at 479-410-2442
Call us at 479-410-2442
2308 Fayetteville Rd. Ste. 1700
Van Buren, AR. 72956
Van Buren, AR. 72956
NUTRITION INFO
Serving Size: 2 Softgels
Servings Per Container: 60
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 18 | |
| Total Fat | 2 g | 4% |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 1.3 g | † |
| Cholesterol | 0 mg | 0% |
| Protein | 0.5 g | 1% |
| Vitamin E (as natural d-alpha Tocopherol) | 4 IU | 15% |
| Natural Fish Oil Concentrate | 2.0 g (2,000 mg) | † |
| Omega-3 Fatty Acids | 1.2 g (1,200 mg) | † |
| Eicosapentaenoic Acid (EPA) | 720 mg | † |
| Docosahexaenoic Acid (DHA) | 480 mg | † |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||

Suggested Usage: As a dietary supplement, take 2 softgels 1 to 2 times daily, preferably with meals.